BAMOBIL analog/digital battery drive
For more information please click on product name.
| Motor | DC-servo-motor | EC Synchron-Servo-Motor, AC..Asynchron-Motor | ||
| Control | analog | digital | digital | |
| Battery voltage V | 24 bis 48 | 24 bis 48 | 24 bis 48 | 24 bis 120 |
| Motor current Icon/Ipeak A | ||||
| 20/40 | DS 2420-x, DS 4820-x | |||
| 25/50 | BAMOBIL-A2-50 | BAMOBIL-D3-160-50-x | ||
| 40/80 | BAMOBIL-D3-62-80-DC | BAMOBIL-D3-62-80-x | ||
| 50/100 | BAMOBIL-A2-100 | BAMOBIL-D3-160-100-x | ||
| 60/120 | BAMOBIL-D3-62-120-DC | BAMOBIL-D3-62-120-x | ||
| 75/150 | BAMOBIL-A2-150 | BAMOBIL-D3-160-150-x | ||
| 100/200 | BAMOBIL-A2-200 | |||
| 125/250 | BAMOBIL-D3-62-250-DC | BAMOBIL-D3-62-250-x | ||
| 150/300 | BAMOBIL-A1-300 | |||
| 175/350 | BAMOBIL-D3-62-350-DC | BAMOBIL-D3-62-350-x | ||
| 225/450 | BAMOBIL-D3-62-450-DC | BAMOBIL-D3-62-450-x | ||
| higher power on request -x Feedback-Geber : RS, IN, SC, bl Schutzart IP20 oder IP65 | ||||
BAMOCAR D3 Digital Battery-Drive for cars, boots and maschines up to 140kW
For more information please click on product name.
| Motor | DC Servo-Motor | EC Synchron-Servo-Motor, AC..Asynchron-Motor |
EC Synchron-Servo-Motor, AC..Asynchron-Motor |
| Battery voltage V | 24 to 400 | 24 to 400 | 24 to 700 |
| Motor current Icon/Ipeak A | |||
| 125/250 | BAMOCAR-D3-400-250-DC | BAMOCAR-D3-400-250-x | BAMOCAR-D3-700-250-x |
| 200/400 | BAMOCAR-D3-400-400-DC | BAMOCAR-D3-400-400-x | BAMOCAR-D3-700-400-x |
| higher power on request -x Feedback-Geber : RS, IN, SC, bl | |||
BAMO Analog / Digital
| Motor | DC Servo-Motor | EC Servo-Motor | ||||
| Battery voltage V | 24 | 48 | to 144 | 24 | 48 | to 144 |
| Motor current Icon/Ipeak A | ||||||
| 10/20 | BAMO-A2-36-10-x | BAMO-A2-62-10-x | BAMO-A2-160-10-x | |||
| 25/50 | BAMO-A2-36-25-x | BAMO-A2-62-25-x | BAMO-A2-160-25-x | BAMO-A3-36-25-x | BAMO-A3-62-25-x | BAMO-A3-160-25-x |
| 40/80 | BAMO-A2-36-40-x | BAMO-A2-62-40-x | BAMO-A2-160-40-x | BAMO-A3-36-40-x | BAMO-A3-62-40-x | BAMO-A3-160-40-x |
| 60/100 | BAMO-A2-62-60-x | BAMO-A2-160-60-x | ||||
| 120/200 | BAMO-A2-62-120-x | BAMO-A2-160-120-x | ||||
| 180/300 | BAMO-A2-62-180-x | BAMO-A2-160-180-x | show BAMOBIL-D3 | BAMO-D3-160-180-x | ||
| higher power on request | ||||||
