BAMO-A2    4Q-Transistor-Servo
Battery-Drive

Application
Battery voltage and
dc-servo-motor
  • Speed control and torque control
  • Energy recuperation to the Battery
  • 1 quadrant (A1), drive in one direction
  • 4 quadrant (A2), drive / brake in both directions

Inductive and resistive loads
  • Voltage control and current control

Construction
  • Simple analog power and control electronics
  • Useable worldwide
  • Compact device IP00
Properties
  • Battery voltage 24V up to 360V
  • Precise analop control
  • Brake control
    Functional monitoring
  • Safety monitoring
    Options: CAN-BUS
Battery voltage            24V= to 144V=             Motor voltage          20V= to 130V=
Type designation Battery voltage Motor current El- power kW Dimensions BxHxT mm Weight kg
BAMO-A2-36-10 24 10/20 0.2 120x180x55 0.5
BAMO-A2-36-25-x 24 25/50 0.5 186x120x85 1.6
BAMO-A2-36-40-x 24 40/80 0.8 186x120x85 1.6
BAMO-A2-62-10 48 10/20 0.4 120x180x55 0.5
BAMO-A2-62-25-x 48 25/50 1 186x120x85 1.6
BAMO-A2-62-40-x 48 40/80 1.6 186x120x85 1.6
BAMO-A2-160-10 144 10/20 1.3 120x180x55 0.5
BAMO-A2-160-25-x 144 25/50 3.2 186x120x85 1.6
BAMO-A2-160-40-x 144 40/80 5.2 186x120x85 1.6
BAMO-A2-62-60x 48 60/100 2.4 124x340x135 6
BAMO-A2-62-120-x 48 120/200 4.8 124x340x135 6
BAMO-A2-62-180-x 48 180/300 7.2 124x340x135 6
BAMO-A2-62-270-x 48 270/500 10.8 250x340x135 12
BAMO-A2-62-500-x 48 500/600 20 250x340x135 12
BAMO-A2-160-60x 144 60/100 7.8 124x340x135 6
BAMO-A2-160-120-x 144 120/200 15.6 124x340x135 6
BAMO-A2-160-180-x 144 180/300 23.4 124x340x135 6
BAMO-A2-160-270-x 144 270/500 35 250x340x135 12
BAMO-A2-160-500-x 144 500/600 65 250x340x135 12
Higher voltages on request