Battery-Drive BAMO A3/D3
BAMO-A3 4Q-Transistor-EC/AC-servo
Application
Battery voltage and
ac/ec -servo-motor
Inductive and resistive loads
Construction
Battery voltage and
ac/ec -servo-motor
- Speed control and torque control
- Energy recuperation to the Battery
- 4 quadrant (A2), drive / brake in both directions
Inductive and resistive loads
- Voltage control and current control
Construction
- Simple analog power and control electronics
- Useable worldwide
- Compact device IP00
Properties
- Battery voltage 24V up to 360V
- Precise analop control
- Functional monitoring
- Safety monitoring
- Options: CAN-Interface
| Battery voltage 24V= to 144V= Motor voltage 3x13V~ to 3x92V~ | ||||||
| Type designation | Battery voltage | Motor current A~ | El-power kVA | Dimensions BxHxT mm | Weight kg | |
| BAMO-A3-36-25-x | 24 | 25/50 | 0.5 | 186x120x85 | 1.6 | |
| BAMO-A3-36-40-x | 24 | 40/80 | 0.8 | 186x120x85 | 1.6 | |
| BAMO-A3-62-25-x | 48 | 25/50 | 1 | 186x120x85 | 1.6 | |
| BAMO-A3-62-40-x | 48 | 40/80 | 1.6 | 186x120x85 | 1.6 | |
| BAMO-A3-160-25-x | 144 | 25/50 | 3.2 | 186x120x85 | 1.6 | |
| BAMO-A3-160-40-x | 144 | 40/80 | 5.2 | 186x120x85 | 1.6 | |
BAMO-D3 Digitaler 4Q-Transistor -EC/AC-servo
BAMO-D2 Digitaler 4Q-Transistor DC-servo
Application
EC-
synchronous-servo-motor D3
AC-
asynchronous-servo-motor D3F
AC- asynchronous-motor D3F
DC-motor D2
- Speed control and torque control
- Energy recuperation to the Battery
- 4 quadrant, drive / brake in both directions
Inductive and resistive loads
- Voltage control and current control
Construction
- Digital power and control electronics
- Useable worldwide
- Compact device IP00
Properties
- Servo- Precision
- Battery voltage 24V up to 360V
- Comprehensive simple Software on PC
- Precise digital control
- CAN-BUS
- Unctional monitoring
- Functional monitoring
- Safety monitoring
| Battery voltage >48V= to 144V = (24V= to 48V= siehe BAMOBIL-D) | ||||||
| Type designation | Battery voltage | Motor current A~ | El-power kVA | Dimensions BxHxT mm | Weight kg | |
| BAMO-D3-160-60-x | 144 | 60/100 | 7.8 | 124x340x135 | 6 | |
| BAMO-D3-160-120-x | 144 | 120/200 | 15.6 | 124x340x135 | 6 | |
| BAMO-D3-160-180-x | 144 | 180/300 | 23.4 | 124x340x135 | 6 | |
| BAMO-D3-160-270-x | 144 | 270/500 | 35 | 250x340x135 | 12 | |
| BAMO-D3-160-270-x | 144 | 500/600 | 65 | 250x340x135 | 12 | |
| Higher voltages on request | ||||||
