BAMOBIL-D3/D2 4Q-Transistor-Servo
Digital Battery-Drive for cars, boots and maschines
IP20 
IP65

IP65
Application
Battery voltage
EC- synchronous-servo-motor
AC- asynchronous-servo-motor
AC- asynchronous-motor
DC- servo-motor
Construction
Battery voltage
EC- synchronous-servo-motor
AC- asynchronous-servo-motor
AC- asynchronous-motor
DC- servo-motor
- Speed control and torque control
- Energy recuperation to the Battery
- 4 quadrant, drive / brake in both directions
- Inductive and resistive load
Voltage control and current control
Construction
- Digital power and control electronic Useable worldwide
- Indor Device IP20
- Outdoot-Device IP65
Properties
- Servo- Precision
- Battery voltage 24V to 120V
- Comprehensive simple Software on PC
- Precise digital control
- CAN-BUS
- Functional monitoring
- Safety monitoring
- Resolver, SINCOS, Rotor or Sensorless
Developed and produced in Germany
| Batterie voltage 24V= bis 120V= for Motor voltage 3x13V~ bis 3x77V~ |
||||||
| Typen designation |
Batterie - voltage V= |
Motor - current A~ |
El. Power S1;max kVA |
Dimensions W BxHxT mm |
Weight kg |
|
| Model IP20 | ||||||
| BAMOBIL-D3.x-62-80-x | 24 bis 48 | 40/80 | 1.5 | 245x194x85 | 3.8 | |
| BAMOBIL-D3.x-62-120-x | 24 bis 48 | 60/120 | 2.2 | 245x194x85 | 3.8 | |
| BAMOBIL-D3.x-62-250-x | 24 bis 48 | 125/250 | 4.6 | 245x194x95 | 4.2 | |
| BAMOBIL-D3.x-62-350-x | 24 bis 48 | 175/350 | 6.4 | 245x194x95 | 4.2 | |
| BAMOBIL-D3.x-62-450-x | 24 bis 48 | 225/450 | 8.3 | 245x194x95 | 4.2 | |
| BAMOBIL-D3.x-160-50-x | 24 bis 120 | 25/50 | 2.3 | 245x194x85 | 3.8 | |
| BAMOBIL-D3.x-160-100x | 24 bis 120 | 50/100 | 4.6 | 245x194x95 | 4.2 | |
| BAMOBIL-D3.x-160-150x | 24 bis 120 | 75/150 | 6.9 | 245x194x95 | 4.2 | |
| higher power on request | ||||||
| Model IP65 | ||||||
| BAMOBIL-D3.x-62-80-x-65 | 24 bis 48 | 40/80 | 1.5 | 280x200x85 | 5.5 | |
| BAMOBIL-D3.x-62-120-x-65 | 24 bis 48 | 60/120 | 2.2 | 280x200x85 | 5.5 | |
| BAMOBIL-D3.x-62-250-x-65 | 24 bis 48 | 125/250 | 4.6 | 280x200x95 | 6.8 | |
| BAMOBIL-D3.x-62-350-x-65 | 24 bis 48 | 175/350 | 6.4 | 280x200x95 | 6.8 | |
| BAMOBIL-D3.x-62-450-x-65 | 24 bis 48 | 225/450 | 8.3 | 280x200x95 | 6.8 | |
| BAMOBIL-D3.x-160-50-x-65 | 24 bis 120 | 25/50 | 2.3 | 280x200x85 | 5.5 | |
| BAMOBIL-D3.x-160-100x-65 | 24 bis 120 | 50/100 | 4.6 | 280x200x95 | 6.8 | |
| BAMOBIL-D3.x-160-150x-65 | 24 bis 120 | 75/150 | 6.9 | 280x200x95 | 6.8 | |
| higher power on request | ||||||
