Servo AC analog
For more information please click on product name.
| EC-servo-motor | ||||
| Motor voltage V | 3x24 up to 3x110 | 3x200 | 3x200 | 3x400 |
| Motor current A | ||||
| 5 | TVD3.2-115-5-xx | TVD3-230-5-xx | ||
| 6 | TVD6-250-10-xx | TVD6.2-250-10-xx | ||
| 10 | TVD3.2-115-10-xx | TVD3-230-10-xx | ||
| 12 | ||||
| 16 | TVD6-250-16-xx | TVD6.2-250-16-xx | ||
| 25 | TVD6-250-25-xx | TVD6.2-250-25-xx | ||
| 50 | AS-250-xx | AS-450-xx | ||
| 75 | AS-275-xx |
Servo DC
| DC-servo-motor | 2 directions , driving and braking 4Q Servo | ||||
| Motor voltage V | 24 up to 120 | 24 up to 160 | 200 | 250 | 400 |
| Motor current A | |||||
| 5 | TV3.2-115-5-xx | TV3.2-230-5-xx | |||
| 6 | TVQ6-250-10-xx | ||||
| 10 | TV3.2-115-10-xx | TV3.2-230-10-xx | |||
| 12 | TV6.2-120-12-xx | ||||
| 16 | TVQ6-250-16-xx | ||||
| 25 | TVQ6-250-25-xx | ||||
| 50 | AS-250-DC | AS-450-DC | |||
| 75 | AS-275-DC | ||||
