Classic P3 Thyristor drive

Application DC-motor
  • Speed control and torque control
  • 1 quadrant, drive in one direction

Inductive and resistive loads
  • Voltage control and current control

Construction
  • Compact device IP00
  • Massive steel housing
  • amply dimensioned semiconductors
Properties
  • AC connection up to 600V~
  • Simple analog power and control electronics
  • Common (uniform) precise analog control REGx
  • Functional monitoring
  • Safety monitoring
  • Led displays
  • Solderless optimisation
  • Useable worldwide
Main voltage          3x400V~ (Option 500/600V~)          Motor voltage          0 up to 450V= DC (Option 550V DC)
Type designation Motor current continuous A Motor current peak 5s A Field current max. A El- power kW Dimensions BxHxT mm Weight kg
P3 400/450-15 15 30 2 6.75 200x160x112 2.75
P3 400/450-25 25 50 2 11.25 200x160x120 3.6
P3 400/450-40 40 80 2 18 200x160x120 3.9
P3 400/450-60 60 120 10 27 290x160x170 7.5
P3 400/450-120 120 240 10 54 290x160x170 7.5
P3 400/450-150 150 300 10 67.5 290x160x170 8.9
P3 400/450-240-x 240 480 10 108 305x510x240 21
P3 400/450-360-x 360 720 10 162 305x510x240 22
P3 400/450-480-x 480 960 10 216 405x560x240 37
P3 400/450-840-x 840 1680 10 378 405x560x240 37
P3 400/450-1000-x 1000 2000 Extern 20 450 550x800x520 88
P3 400/450-1500-x 1500 3000 Extern 20 675 550x800x520 88
P3 400/450-2000-x 2000 4000 Extern 20 900 550x800x520 88
Variabel field voltage
Option built-in Field currentregler (ab 240A)
Replacement for LABOD electronic GN3 DZ vDB and for other third-party